Leading Manufacturers, Exporters, Wholesaler and Trader of Coking Coal, ROM Coal and Steam Coal from Thane.
| Business Type | Supplier, Trader |
| Color | Black |
| Application | Mainly Used In The Production Of Steel |
| Form | Solid |
| Purity | 90% |
| Volatile Matter | 0-15% |
| Ash Content | 0-20%20-40% |
| Origin | Jharkhand, Bilaspur, Nagpur |
| Packaging | Bulk Shipment In Containers Or In Bulk Carriers |
| Quality | High Carbon Content Suitable For Steel Production |
| Availability | Dependent On Mining Operations |
| Business Type | Supplier, Trader |
| Ash Content | 0-20%20-40% |
| Color | Black |
| Form | Solid |
| Application | High Heating,Energy Generation |
| Purity | 90% |
| Feature | High Combustion Rating, Longer Shelflife |
| Origin | Jharkhand, Bilaspur, Nagpur |
| Packaging | Bulk |
| Grade | Medium To High |
| Business Type | Supplier, Trader |
| Color | Black |
| Application | Power Generation And Industrial Applications |
| Calorific Value | Ranges From 5,000 To 7,000 Kcal/kg |
| Ash Content | Below 15% |
| Volatile Matter | Varies, Typically Around 20-40% |
| Type | Steam Coal |
| Origin | Jharkhand, Bilaspur, Nagpur |
| Packaging | Bulk Or Bags |
| Size | Typically Ranges From 0-50mm |
| Moisture Content | Varies Based On Source, Typically Below 10% |
| Sulfur Content | Below 1% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.